The following are map locations for discoveries and related areas mentioned in Scripture. They are listed with the site name first, followed by Latitude, and then Longitude.
NOAH’S ARK 39 26 26 N, 44 14 5.3 E
RED SEA CROSSING SITE 29 0 5.14 N, 34 39 53 E
MT. SINAI (JABAL AL-LAWZ /JABAL AL-MAKLA) 28 35 6.38N, 35 21 12 .15 E
Rephidim (Split Rock) 28 43 35.44N, 35 14 10.46E
Golden Calf Altar 28 34 52.7N, 35 23 46.22E
Sacrifice Altar Area (L-shape) 28 35 3.87N, 35 22 43.3E
Saudi Guard Shack in Holy Precinct Area 28 35 12.5N, 35 23 8.37E
Possible Grave site of 23,000 bodies (Ex. 32:28,35,1Cor 10:8) 28 47 3.41N, 35 09 46.3E
Elijah Cave area (1 Kgs. 19) /Single Almond tree(Ex25:31) 28 35 17.3N, 35 22 22.97E
SODOM 31 4 53 N, 35 22 1 E
GOMORRAH 31 18 30.03N, 35 22 20.69E
JERUSALEM 31 46 46 N, 35 13 11 E
GARDEN TOMB 31 47 O3.76N, 35 13 48.28E
GOLGOTHA 31 47 01.29N, 35 13 15.02E
JEREMIAH’S GROTTO 31 47 02.07N, 35 13 50.53E
GETHSEMANE 31 46 46.69N, 35 14 27.14E
MT. OF OLIVES 31 46 30.20N, 35 14 33.91E
PYRAMIDS (GIZA) 29 58 33 N, 31 7 49.1 E
ZAQQARA (JOSEPH’S GRAIN BINS) 29 52 9.2 N, 31 12 59.54 E
NEMRUT DA (NIMROD’S MOUNTAIN NEAR TOWER OF BABEL) 38 02 11.8 N, 38 45 49.3 E
GAZIANTEP (NEAR TOWER OF BABEL) 37 4 8 N, 37 23 26.96 E
CALTEPE (CINAR. ANCIENT SHINAR) 39 56 58.11 N, 37 27 39.66 E
URFA (UR OF THE CHALDEES) 37 10 12.3N, 38 47 23.24E
HARRAN 36 51 00.81N, 39 00 00.7E
NAKHICHEVAN (NAMED AFTER NOAH) 39 12 43.1N, 45 24 49.3E
Joost
December 26, 2019 @ 12:48 pm
Golgotha is a now bus-stop.
It’s coordinates are;
31°47’1.38″N 35°13’51.80″E
(There’s no street view there in Google Earth, but there is a picture which shows the skull shaped cliff.)